Premier League
· Matchday 34
Bournemouth
Leeds
Match preview AI-written
Bournemouth welcome Leeds to the Vitality Stadium on Wednesday evening for a Premier League encounter between two mid-table sides. The hosts sit 11th in the table while Leeds occupy 15th position, with both teams looking to improve their standing in the final weeks of the campaign.
Recent form favors Bournemouth slightly, with the Cherries collecting seven points from their last five matches compared to Leeds' five points, though both teams have managed just one victory each in that span. The head-to-head record tells a different story, with Leeds holding the upper hand in recent meetings with four wins from the last seven encounters against Bournemouth's two victories and one draw. In terms of goal output this season, Bournemouth average 1.50 goals scored and 1.50 conceded per game, while Leeds have been less prolific in attack with 1.20 goals per game but match their opponents defensively by also conceding 1.50 per match.
Despite Leeds' superior head-to-head record, we're backing Bournemouth to take all three points at odds of 2.00. The hosts' marginally better recent form and home advantage could prove decisive in what looks set to be a closely contested affair. Please gamble responsibly.
Our prediction
Strong away H2H record.
Team form
Head to head (last 7)
Bookmaker odds
| Bookmaker | Home | Draw | Away | Over 2.5 | Under 2.5 | BTTS yes | BTTS no |
|---|---|---|---|---|---|---|---|
| 10Bet | 2.08 | 3.45 | 3.35 | 1.70 | 2.10 | 1.57 | 2.30 |
| 188Bet | 2.03 | 3.60 | 3.65 | N/A | N/A | 1.63 | 2.28 |
| 1xBet | 2.14 | 3.62 | 3.68 | 1.81 | 2.15 | 1.60 | 2.22 |
| 888Sport | 2.05 | 3.30 | 3.40 | 1.75 | 2.00 | 1.62 | 2.25 |
| Bet365 | 2.00 | 3.50 | 3.40 | 1.73 | 2.10 | 1.62 | 2.20 |
| Betano | 2.07 | 3.45 | 3.60 | 1.78 | 2.10 | 1.60 | 2.27 |
| Betfair | 2.00 | 3.60 | 3.30 | 1.65 | 2.10 | 1.60 | 2.30 |
| BetVictor | 2.00 | 3.60 | 3.40 | 1.71 | 1.98 | 1.60 | 2.15 |
| Dafabet | 2.06 | 3.50 | 3.45 | N/A | N/A | N/A | N/A |
| Marathonbet | 2.11 | 3.56 | 3.62 | 1.76 | 2.09 | 1.60 | 2.19 |
| Pinnacle | 2.07 | 3.47 | 3.57 | 1.76 | 2.09 | N/A | N/A |
| SBO | 2.04 | 3.17 | 3.08 | N/A | N/A | N/A | N/A |
| Unibet | 2.05 | 3.55 | 3.50 | 1.71 | 2.12 | 1.57 | 2.28 |
| William Hill | 2.05 | 3.30 | 3.40 | N/A | N/A | 1.62 | 2.25 |
Best odds highlighted. Odds are informational and may be outdated.