Premier League
· Matchday 34
Sunderland
Nottingham Forest
Match preview AI-written
Sunderland welcome Nottingham Forest to the Stadium of Light on Friday night for a Premier League encounter on matchday 34. The hosts sit 10th in the table while Forest occupy 16th position, with both sides looking to improve their standings in the season's final stretch.
Recent form heavily favours the home side, with Sunderland collecting 10 points from their last five matches compared to Forest's six points from the same period. The hosts have managed three wins in that span while Forest have secured just one victory. Both teams have averaged exactly 1.00 goals per game this season, but Forest's defensive record is notably weaker at 1.40 goals conceded per match versus Sunderland's 1.10. The head-to-head record from their last four meetings shows Sunderland with two wins, one draw and one Forest victory.
Our model suggests backing Sunderland to win at odds of 2.72, identifying a 7.2% value edge over the market pricing. The combination of superior recent form, higher league position and home advantage makes the hosts appealing despite relatively low confidence in the outcome. Please gamble responsibly.
Our prediction
Home team in better recent form; home side much higher in table; model finds value vs the market.
Team form
Head to head (last 4)
Bookmaker odds
| Bookmaker | Home | Draw | Away | Over 2.5 | Under 2.5 | BTTS yes | BTTS no |
|---|---|---|---|---|---|---|---|
| 10Bet | 2.75 | 3.30 | 2.50 | 2.10 | 1.73 | 1.80 | 1.93 |
| 1xBet | 2.95 | 3.43 | 2.60 | 2.15 | 1.81 | 1.80 | 1.92 |
| 888Sport | 2.80 | 3.10 | 2.50 | 2.10 | 1.70 | 1.85 | 1.95 |
| Bet365 | 2.75 | 3.25 | 2.45 | 2.10 | 1.73 | 1.91 | 1.91 |
| Betano | 2.80 | 3.35 | 2.52 | 2.10 | 1.78 | 1.82 | 1.93 |
| Betfair | 2.80 | 3.30 | 2.50 | 2.10 | 1.65 | 1.87 | 1.90 |
| BetVictor | 2.80 | 3.25 | 2.45 | 2.01 | 1.69 | 1.78 | 1.91 |
| Dafabet | 2.85 | 3.25 | 2.48 | N/A | N/A | N/A | N/A |
| Marathonbet | 2.90 | 3.38 | 2.56 | 2.09 | 1.76 | 1.80 | 1.90 |
| Pinnacle | 2.82 | 3.36 | 2.52 | 2.09 | 1.76 | N/A | N/A |
| SBO | 2.72 | 3.01 | 2.32 | N/A | N/A | N/A | N/A |
| Unibet | 2.95 | 3.20 | 2.50 | 2.10 | 1.73 | 1.78 | 1.95 |
| William Hill | 2.80 | 3.10 | 2.50 | N/A | N/A | 1.85 | 1.95 |
Best odds highlighted. Odds are informational and may be outdated.